Damavand Bridge
Damavand Bridge
Employer: Tehran Municipality and Civil Engineering Organization
Consultant: Hezar Rah Consulting Engineers
Structure Weight: 2'000 tons
Damavand Bridge Specification
| Employer: | Tehran Municipality and Civil Engineering Organization |
| Consultant: | Hezar Rah Consulting Engineers |
| Supervision and Inspection: | Hezar Rah Consulting Engineers + Faraz Joosh Koosha Co |
| Structure Weight: | 2'000 tons |
| Accomplish: | - |
| Run Time: | - |
| Connection System: | Bolt and Nut |
| Color Type and Decolorization system: | Privacy: 50 micron Sandblast polyurethane grade Sa 2 1/2 |
| Quality Control (QC): | The WPS, PQR and testing NDT (RT, UT, PT, MT) by the Baadband Co |
| Other information: | Tests: NDT, Flexibility, Tension, Steel Grade Determine and Electrode tests |


