TUGA
TUGA
Employer: MAPNA Turbine Engineering and Manufacturing (TUGA)
Consultant: Noha Industrial Consulting Engineers & Sadr Sanaat Consultant
Structure Weight: 1.500 Tons
TUGA Specification
| Employer: | MAPNA Turbine Engineering and Manufacturing (TUGA) |
| Consultant: | Noha Industrial Consulting Engineers & Sadr Sanaat Consultant |
| Supervision and Inspection: | Ra'Dan Industrial Consulting Engineers |
| Structure Weight: | 1.500 Tons |
| Accomplish: | 2009 |
| Run Time: | 9 Month |
| Connection System: | Bolt and Nut |
| Color Type and Decolorization system: | Bolt Zinc Epoxy, 3 Layers, Sandblast SA2 1/2 |
| Quality Control (QC): | The WPS, PQR and testing NDT (RT, UT, PT, MT) by the Baadband Co |
| Other information: | - |


