Bandar Abbas Gas Condensate Refinery projects
Bandar Abbas Gas Condensate Refinery projects
Bandar Abbas Gas Condensate Refinery projects
Persian Gulf Star Oil Partnership
Taharon South Bina Participation
4'200 tons
Bandar Abbas Gas Condensate Refinery projects Specification
| Employer: | Persian Gulf Star Oil Partnership |
| Consultant: | Bina Consulting Engineers |
| Supervision and Inspection: | Taharon South Bina Participation |
| Structure Weight: | 4'200 tons |
| Accomplish: | - |
| Run Time: | 10 month |
| Connection System: | Bolt and Nut |
| Color Type and Decolorization system: | 70 microns Zinc Epoxy - Sandblast |
| Quality Control (QC): | The WPS, PQR and testing NDT (RT, UT, PT, MT) by the Baadband Co |
| Other information: | - |


